UNIUYO School Fees 2022/2023 For New and Returning Students | University of Uyo School Fees
UNIUYO School Fees 2022/2023 For New and Returning Students | University of Uyo School Fees
UNIUYO School Fees 2022 – University of Uyo school fees for the 2022/2023 academic session has been published online. UNIUYO Tuition fees for 2022/2023 academic session will be detailed below.
The University of Uyo management has published the amount of school fees to be paid by both returning students and freshers for the 2022/2023 academic session.
This article will provide the detailed cost of UNIUYO School Fees 2022 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, UNIUYO School Fees total amount updated here is according to what is on www.uniuyo.edu.ng.
UNIUYO School Fees 2022/2023
Below is a breakdown of University of Uyo School Fees for the 2022/2023 academic session. See more details here.
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHANRGES
Accommodation/Bed Space * |
N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
* | Payable by those given hostel accommodation. | ||
** | Payable by 200 Level UTME students and new Direct Entry students only. | ||
*** | Payable by Clinical students given hostel accommodation. |
The total amount payable for University of Uyo school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on UNIUYO School Fees 2022, simply let us know in the comment section below and we will keep you updated.
How much is the school fees
How much is the school fees
From what I’m seeing here, it’s much abeg
Does Uniuyo offer human resources management
Which of the courses can I offer in science with physics as F9
what is the total of everything listed above
Pls how much is nursing school fees in uniuyo
Please how much is for theatre art fee?
Yes I want to know about uniuyo current school fees and requirements for new student and how I can get in with direct entry so that I can start in 200L
Pls how much is the School fees?
How much is the school fees
How much is for education and mathematics courses
How much is economics and political science school fees in uniuyo
In Anatomy can I exchange physics to mathematics??
How much is uniuyo school efor economics
Hw much is uni uyo school fees for music
Good day, I hope you have a great day, please I want to find out about the current tuition fee for nursing Science in your institution.
[email protected]
09046229644