OAU School Fees 2022/2023 For New and Returning Students | Obafemi Awolowo University, Ile-Ife School Fees
OAU School Fees 2022/2023 For New and Returning Students | Obafemi Awolowo University, Ile-Ife School Fees
OAU School Fees 2022 – Obafemi Awolowo University, Ile-Ife school fees for the 2022/2023 academic session have been published online. OAUIFE Tuition fees for the 2022/2023 academic session will be detailed below.
The Obafemi Awolowo University, Ile-Ife management has published the number of school fees to be paid freshers for the 2022/2023 academic session.
This article will provide the detailed cost of OAU School Fees 2022 consisting of fees for freshers.
Related:
Please understand that as at the time of publishing this information, OAU School Fees total amount updated here is according to what is on www.Oauife.edu.ng.
OAU School Fees 2022/2023
Below is a breakdown of Obafemi Awolowo University, Ile-Ife School Fees for fresh students for the 2022/2023 academic session. See more details here.
Please note that all new students are required to pay a sum of 20,000 naira as their acceptance fee and this is excluded from the fee breakdown below.
Accounting:
First Installment |
||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | ₦56,500 | ₦56,500 | ₦56,500 | Part-payment per contact period |
Acceptance fee | ₦20,000 | Payable once | ||
Registration | ₦2,500 | ₦2,500 | ₦2,500 | Per session |
Matriculation | ₦2,500 | Per session | ||
Examination | ₦5,000 | ₦5,000 | ₦5,000 | Per session |
Library fee | ₦2,500 | 2,500 | ₦2,500 | Per session |
Admin charges | ₦5,000 | 5,000 | ₦5,000 | Per session |
Learning Device | ₦5,000 | |||
e-services | ₦2,500 | ₦2,500 | ₦2,500 | Per session |
ID Card | ₦1,000 | ₦1,000 | ₦1,000 | Per session |
Subtotal 1 | ₦102,500 | ₦75,000 | ₦75,000 | |
Second Installment | ||||
Tuition | ₦56,500 | ₦56,500 | ₦56,500 | Part-payment per contact period |
Project defense/supervision | ₦20,000 | To be paid by final students | ||
Subtotal 2 | ₦56,500 | ₦56,500 | ₦76,500 | |
Total | ₦159,000 | ₦131,500 | ₦151,500 |
Economics
First Installment | ||||
Item | New Students(₦) | Returning Students(₦) | Final Year Students(₦) | |
Tuition | 56,500 | 56,500 | 56,500 | Part-payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | ₦102,500 | ₦75,000 | ₦75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part-payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | ₦159,000 | ₦131,500 | ₦151,500 |
Nursing
First Installment | |||||
Item | New Students(₦) | Returning Students(₦) | Final Year Students(₦) | ||
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period | |
Acceptance | 20,000 | Payable once | |||
Registration | 5,000 | 5,000 | 5,000 | Per Session | |
Matriculation | 2,500 | Payable once | |||
Examination | 10,000 | 10,000 | 10,000 | Per session | |
Library Fee | 5,000 | 5,000 | 5,000 | Per session | |
Admin charges | 5,000 | 5,000 | 5,000 | Per session | |
Learning Device | 5,000 | ||||
e-Services | 2,500 | 2,500 | 2,500 | Per session | |
ID Cars | 1,000 | 1,000 | 1,000 | Per session | |
Laboratory Fees | 10,000 | 10,000 | 10,000 | ||
Clinical Supervision | 10,000 | 10,000 | |||
Clinical transportation | 5,000 | 5,000 | 5,000 | ||
Clinical Examination | 5,000 | 5,000 | 5,000 | ||
Subtotal 1 | ₦143,000 | ₦125,500 | ₦125,500 | ||
Second Installment | |||||
Tuition | 67,000 | 67,000 | 67,000 | Part-payment per contact period | |
Project defense/supervision | 25,000 | To be paid by final students | |||
Development Levy | 5,000 | 5,000 | 5,000 | ||
Subtotal 2 | 72,000 | 72,000 | 97,000 | ||
Total | ₦215,000 | ₦197,500 | ₦222,500 |
The total amount payable for Obafemi Awolowo University, Ile-Ife school fees has been outlined above, kindly read the details to get more information.
If you any inquiries on OAU School Fees 2022, simply let us know in the comment section below and we will keep you updated.
This school fees isn’t true though. OAU school fees isn’t this much
The fees listed above are just for 3 courses , what about others ? I am specially in that of faculty of science . Please let me know the fees payable to the university
Please let have the fees payable to the university by the students admitted to the faculty of science
When is the deadline for school fees payment this year?
Pls for the mass communication how is their school fess and their Recruitment
Good morning.
Do the school run hostel for students especially the new intake?
Pls I need update on how the admission for 2022 student will commence, I’m just confused right now I just pray for God to help us.