IAUE School Fees 2022/2023 For New and Returning Students | Ignatius Ajuru University Of Education School Fees
IAUE School Fees 2022/2023 For New and Returning Students | Ignatius Ajuru University Of Education School Fees
IAUE School Fees 2022 – Ignatius Ajuru University Of Education school fees for the 2022/2023 academic session has been published online. IAUE tuition fees for 2022/2023 academic session will be detailed below.
The Ignatius Ajuru University Of Education management has published the amount of school fees to be paid by both returning students and freshers for the 2022/2023 academic session.
This article will provide the detailed cost of IAUE School Fees 2022 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, IAUE School Fees total amount updated here is according to what is on www.iaue.edu.ng.
IAUE School Fees 2022/2023
Below is a breakdown of Ignatius Ajuru University Of Education School Fees for the 2022/2023 academic session. See more details here.
IAUE SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2022/2023
DETAILS | B.ED4 INDIGENE | ||||
YEARS | YR1 | D/E YR2 | YR2 | YR3 | YR4 |
DEVELOPMENT. LEVY | N,5000 | N5,000 | N5,000 | N5,000 | N5,000 |
REGISTRATION | N2,000 | N2,000 | N1,000 | N1,000 | N1,000 |
GENERAL FACILITIES | N5,000 | N5,000 | N1,000 | N1,000 | N1,000 |
LIBRARY | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
UNIVERSITY GAMES | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
HEALTH SERVICE | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
EXAMINATION | N1,500 | N1,500 | N1,000 | N1,000 | N1,000 |
CERTIFICATEVERIFICATION | N5,000 | N5,000 | N2,000 | N2,000 | N1,000 |
GRADUATING FEE | N5,000 | ||||
TEACHING PRACTICE | N3,500 | N3,500 | |||
LABORATORY FEE | N3,000 | N3,000 | N2,500 | N2,500 | N2,500 |
CAUTION FEE | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
MATRICULATION FEE | N2,000 | N2,000 | |||
ID CARD | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ICT LEVY | N7,000 | N7,000 | N7,000 | ||
STUDENTS UNIONLEVY | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
TOTAL | N 37,500 | N37,500 | N30,500 | N34,000 | N38,000 |
IAUE SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2022/2023
DETAILS | B.ED4 NON-INDIGENE | ||||
YEARS | YR1 | D/E YR2 | YR2 | YR3 | YR4 |
DEVELOPMENT. LEVY | N15,000 | N15,000 | N15,000 | N15,000 | N15,000 |
REGISTRATION | N2,000 | N2,000 | N1,000 | N1,000 | N1,000 |
GENERAL FACILITIES | N5,000 | N5,000 | N1,000 | N1,000 | N1,000 |
LIBRARY | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
UNIVERSITY GAMES | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
HEALTH SERVICE | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
EXAMINATION | N1,500 | N1,500 | N1,500 | N1,500 | N1,500 |
CERTIFICATEVERIFICATION | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
GRADUATING FEE | N5,000 | ||||
TEACHING PRACTICE | N3,500 | N3,500 | |||
LABORATORY FEE | N3,000 | N3,000 | N2,500 | N2,500 | N2,500 |
CAUTION FEE | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
MATRICULATION FEE | N2,000 | N2,000 | |||
ID CARD | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ICT LEVY | N7,000 | N7,000 | N7,000 | ||
STUDENTS UNIONLEVY | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
TOTAL | N47,500 | N47,500 | N41,000 | N44,500 | N49,500 |
The total amount payable for Ignatius Ajuru University Of Education school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on IAUE School Fees 2022, simply let us know in the comment section below and we will keep you updated.
Is IAUE offers psychology or ecce course? Please!
What’s the fees for those who had extra year?
Is that the real payment
Pls the school fees for non indigene is it really that amount? Because last year I was given admission but was unable to pull through due to wrong information I had to sit for jamb again and I still applied IAUE what I saw as acceptance fee last year online was different from what I saw when I got to campus pls help us I need concrete information
What was their acceptance when u got there plsssss
Please is these the real payment??
Please is this really true
Because a friend of mine Said what was given to them last year as acceptance and school fee is far different from what was published online
Pls I need more clarification on this
Am an iauoe aspirant 2022
What is the school fees of non idigen
Is dis for complete payment or half payment…biko clear me
I worte economic,maths,english and crs in jamb and i score 176 and i want to study business Administration will ignatius university give admission?
,
Please how much is iaue school fees for HND conversion to bsc program and it’s how many years?