DELSU School Fees 2022/2023 For New and Returning Students | Delta State University School Fees
DELSU School Fees 2022/2023 For New and Returning Students | Delta State University School Fees
DELSU School Fees 2022 – Delta State University school fees for the 2022/2023 academic session has been published online. DELSU tuition fees for 2022/2023 academic session will be detailed below.
The Delta State University management has published the amount of school fees to be paid by both returning students and freshers for the 2022/2023 academic session.
This article will provide the detailed cost of DELSU School Fees 2022 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, DELSU School Fees total amount updated here is according to what is on www.delsu.edu.ng.
DELSU School Fees 2022/2023
Below is a breakdown of Delta State University School Fees for the 2022/2023 academic session. See more details here.
FEE TYPE | ACTUAL FEE |
Infotech | 5,000 |
Development Levy | 5,000 |
Examination | 5,000 |
Field Trip | 5,000 |
ID Card | 2,000 |
Insurance Premium | 1,000 |
Library | 2,000 |
Maintenance Levy | 5,000 |
Health Services | 5,000 |
Registration | 3,000 |
SIWES | 3,000 |
Sports | 2,500 |
Student Union Dues | 500 |
Laboratory | 5,000 |
Departmental Teaching Materia | 5,000 |
Entrepreneurship Training | 5,000 |
SEC/Accreditation | 5,000 |
Student Faculties Maintenance Dues | 500 |
TOTAL FEES | 64,500 |
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Micro biology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
The total amount payable for Delta State University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on DELSU School Fees 2022, simply let us know in the comment section below and we will keep you updated.
I wasn’t to know if the school fees of gpharmacoly and therapeutic student is the same as medicine student
Sorry I mean to say pharmacology not pharmacoly and therapuetic
How much is chamical engerining school fees
How much is chemical engineering school fees for old student.
I have been informed that the final year economics students fees has been increased, please if its so I need the breadown. Non indegene.
Thanks for this helpful information.
Kindly confirm if this is the latest one to be paid for this session.
Is there any other fees to be paid apart from these and the acceptance fees that was paid previously.
Thanks
Please hoe much is freshers school fees
How much is freshers school fees for this 2022 section faculty of Law.
half a million
Is it per year or semester
Good. Please how much is it for 200 level pharmaceutical student? Thank you.
How true is the school fees increment and how much is returning student paying now?
Hello. About medical students. What is the final fees per session for first year stidents?
How much is total package school fees for returning students in Delta state university, petroleum engineering department oleh campus.
Hello,
What’s the school fees for basic medical science,Human physiology please.
Final year school fees.
Thanks
I was told that the school fees for 2022 has been increased to 230,000 for pharmacy.How true is this?
How much is nursing!
How much for nursing science
how much is philosophy
Its not 64,000 but 172,000
I can’t find for nursing department please
All those figures are lies
Exactly
Is it lesser or higher
Pls how much is the current fees
I can’t find the nursing department
Delsu school fees for civil engineering
Is it for per semester or per year pls let me know
how much is the cost of delsu abraka 200 and 300 level economics department student school fees for 2022 respectively
Please do fresher and old student pay the same amount of school fees in delsu ?
What about nursing school fees for non indigene please I want to know
Acceptance fee is quite on the high side for non indigenes., i just want to know, are those figures true??
What is the school fees for just medi lab students
Update your website none of these are correct so you won’t give aspirants false hope
But the school fees is higher than that I hear they have already increase the school to 200k
How much is it now? Please
How much Is delsu school fees for public administration student indegine
school fees and acceptance fees for medicine and surgery student for 2022
for non-indigenes
How much is school fees for pharmacology.
It’s 158000 for indigin that post is crap i don’t take even final students pay such amount school fees is quite expensive irrespective of the department